Fees for the year 2000-01
| FACULTY | ||||
| Sr. | Item | Science/H.Eco. | Commerce | Humanities |
| No. | Rs. | Rs. | Rs. | |
| 1. | Admission Fee | 40 | 30 | 30 |
| 2. | Tuition fee | 480 | 360 | 360 |
| 3. | Gymkhana Sports | 40 | 40 | 40 |
| 4. | Parents Teachers Ass. | 100 | 100 | 100 |
| 5. | Lab. Caution Money(Ref) | 30 | 0 | 0 |
| 6. | Caution Money(Ref) | 0 | 30 | 30 |
| 7. | Lab. Equipment/Material | 40 | 0 | 0 |
| 8. | Magazine Fund/Seminars | 30 | 30 | 30 |
| 9. | Identity Card fee | 10 | 10 | 10 |
| 10. | Students Welfare fund | 40 | 40 | 40 |
| 11. | Development/BuildingFund | 50 | 50 | 50 |
| 12. | Utilities | 50 | 50 | 50 |
| 13. | Libraries/Audio Visual Aids | 30 | 30 | 30 |
| TOTAL | 950 | 770 | 770 | |

| Home | AboutLogo | Aboutus | Alumni | TheCollege | Admissions | Activities | Faculty | Feedback |
From CAP 2000IF YOU NEED MORE INFORMATION JUST SEND Feedback.